Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zexter |
Material | Mild Steel |
Model Name/Number | GGT409 |
Dimension | 455x410x610 |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Temperature Range | Ambient 5deg C to 60deg C |
Temperature Accuracy | +-1deg C |
Humidity Accuracy | +3%RH |
Chamber Capacity | 4cu ft |
Approx Capacity | 112 L |
Product Details:
Brand | Zexter |
Model Name/Number | GGT - 414 |
Body Material | MS |
Voltage | AC 220/230V |
Frequency | 50/60Hz |
Usage | Industry |
Product Details:
Brand | Zexter |
Material | MS |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 260 V |
Finish | Polished |
· Space between inner chamber and outer wall is filled with high grade mineral wool for minimal heat dissipation
· Mounted on caster wheels for easy portability
Door fitted with heavy duty hinges and door handle ensuring there are no leakages through the door gasketProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | Zexter |
Material | Mild Steel |
Model Name/Number | GGT - 409 |
Dimension | 455x410x610 |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Temperature Accuracy | +- 1deg C |
Humidity Accuracy | +3%RH |
Chamber Capacity | 4cu ft |
Approx Capacity | 112 L |
Product Details:
Brand | Zexter |
Model Name/Number | GGT-414 |
Usage/Application | Industry |
Body Material | MS |
Voltage | 220/230V |
Power Source | Electric |
Product Details:
Brand | Zexter |
Material | MS |
Temperature Range | 350deg C |
Voltage | 220 / 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Zexter |
Body Material | MS |
Power Source | Electric |
Type | Digital Dehumidifier |
Usage | Industrial Use |
Product Details:
Brand | Zexter |
Temperature Range | 10deg C to 40deg C |
Humidity Range | 40%RH to 80% RH |
Capacity | 112 L |
Model No | SCSS-4 |
Dimensions | 455x410x610 mm |
Volume | 4 Cu ft |
Shelves | 2 |
Humidity Uniformity | +- 3%RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zexter |
Model Name/Number | GGT- 415 |
Voltage | 230 V |
Type | Rotating Disc - Splash plate |
Capacity | 5 ltrs |
Rating | Continuous Duty |
Connected Load | 100 W |
Frequency | 50 Hz |
Phase | Single Phase |
Water Pressure | 5 PSIG |
Outstanding Features:
Product Details:
Brand | Zexter |
Material | Metal |
Temperature Range | -40deg C~+150deg C |
Humidity Range | 20% ~ 98% RH |
Usage | Industrial |
Voltale | 220V |
Product Details:
Brand | GGT - 1570 Zexter |
Material | ss,ms |
Shape | Square |
Temperature Range | Ambient to 100deg C |
Color | Grey |
Warranty | 1 year |
Heat Power | 200 W |
Over Temperature | 110deg C |
Block Material | Solid anodized aluminum |
3.2/5
Rated by 12 Users