Product Details:
Minimum Order Quantity | 4 Piece |
Model Name/Number | GGT-405 |
Brand | Zextor |
Power | 1000W |
Dimension | 1.57 x 2.07 x 1.80(m) |
Voltage | 110 V |
Frequency | 50 Hz |
Product Details:
Brand | Zextor |
Material | MS |
Humidity Accuracy | +/- 2.5% RH |
Humidity Range | 40% to 95% RH |
Humidity Uniformity | +/- 3% RH |
Temperature Accuracy | +/- 0.1 degree C |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GGT-419 |
Brand | Zexter |
Temperature Sensitivity | +-deg C 0.5 or better |
Readability | deg C 0.1deg C |
Nominal Power | 950 W |
Voltage | 220 - 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Model Name/Number | GGT-406 |
Temperature Sensitivity | +- deg C 0.5 or better |
Readability | deg C 0.51 |
Temperature Range | 5deg C to 70deg C (Standard) |
Display | LED |
Nominal Voltage | 220 - 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Zexter |
Material | Mild Steel |
Model no | GGT-401 |
Nominal Power Range | 600-1250W |
Nominal Voltage Range | 220-230 Volts |
Power Source | Electric |
Product Details:
Material | MS |
Capacity | 10X12 |
Usage/Application | Laboratory |
Shape | Rectangle |
Temperature Range | 300 DegreeC |
Phase | 1 |
Country of Origin | Made in India |
SPECIFICATIONS:
Body made of thick M.S./S.S.
Top Plate over hangs by supporting of ceramic beads which ensures air insulation between plate and base unit.
Selection cast iron / S.S.Plate
Maximum surface temperature 300°C.
Temp. Controlled by energy regulator/ Microprocessor Based PID Digital Temperature Indicator-cum-Controller
Long last nichrome Elements.
Various sizes available
To work on 230 Volts A. / C. OnlyProduct Details:
Brand | Zexter |
Voltage | 220 V |
Power | 1 kW |
Country of Origin | Made in India |
Model no | GGT-609 |
Weight | 21 kg |
Vacuum | 0.098Mpa |
Product Details:
Display Type | Digital |
Country of Origin | Made in India |
Maximum Capacity | 50 Kg/cm2 |
Accuracy | 0.10 Kg/cm2 |
Test Fluid | Glycerin |
Opening of lower clamp | 30.5 mm |
Rate of Fluid Displacement | 95 cc / Minute |
Power | 220 Volt AC 50 Hz |
Product Details:
Melting Material | Highalumina |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 500-1000 degree Celsius |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Model Name/Number | GGT- 1804 |
Brand | Zexter |
Usage/Application | Laboratory |
Material | Stainless Steel |
Eyepiece | WF 10x and H 5x pairs. |
Illumination | 6v 20w halogen bulb with variable illumination control |
Weight | 10 kg |
GGT-1804 SENIOR RESEARCH BINOCULAR MICROSCOPE “ZEXTER:”
Research Binocular microscope with ball bearing quadruple revolving nose-piece having
positive click-stops coarse motion with universal locking device, condenser unit having
centering device, built-in-co-axial mechanical stage with sides graduated for slide
Manipulation with Binocular Head (Assembled from imported prism) and straight tube
Photomicrography with following optical combination.
Eye pieces: 5 X, 15 X, (Paired) and 1O X, (Wide field paired)
Objectives: 5X, 10X, 45 X, 100 X (Oil immersion)
Product Details:
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 |
Resolution Accuracy | +- 0.1 Degree C |
Capacity | 2000 ml |
Product Details:
Usage/Application | Laboratory |
Brand | Zexter |
Material | Stainless Steel |
Capacity | 10 kg |
Size | 10x14 |
Country of Origin | Made in India |
For mixing and grinding electrically operated. Fitted with FHP geared motor with maximum speed of 80 RPM. Jar is made of Aluminum/S.S. having steel balls of different sizes. Jar is inter-changeable and easily removable to operate on Single Phase 220 / 230 volts A.C. supply.
Product Details:
Brand | Zexter |
Material | Plastic |
Model Number | GGT-1572 |
Max. Capacity | 6x1.5 ml and 8x0.2 ml strip tube |
Max. Speed Range (RPM) | 5400 rpm |
Country of Origin | Made in India |
General Information
The Mini Centrifuge is supplied with two rotors, one for microtubes and one for 0.2ml PCR strip tubes. The 6x 1.5ml rotor is designed to centrifuge up to six individual 1.5ml plastic microcentrifuge tubes. It will also accept 0.5m and 0.4ml tubes with the adapter supplied with the unit. Adapters are available separately for 0.2ml tubes. The strip tube rotor is designed to centrifuge two 8 x 0.2ml strip tubes. It will also accept up to 16 individual0.2ml tubes. Both rotors are designed for applications requiring relatively g-forces, such as microfiltration, cell separation and quick spin downs from the walls of tubes. Please read this manual thoroughly before attempting to operate the centrifuge. If the equipment is used in a manner not specified by the manufacturer, the protection provided by the equipment may be impaired.
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | 220 V |
Brand | Zexter |
Frequency | 50 Hz |
Country of Origin | Made in India |
Cabinet Structure | Aluminum |
Motor | Lucas |
Bearing House | Chrome plated brass |