Product Details:
Model Name/Number | GGT - 121 |
Brand | Zexter |
Frequency | 50/60Hz |
Voltage | 220 V |
Type of Motor | PMDC Motor |
Horse power | 1/20 H.P |
Maximum Speed | 200 - 25 00 RPM |
Stirring Shaft Diameter | 6 - 8 mm |
Stirring Shaft Length | 250 - 300 mm |
In line with customer’s diverse requirements across the nation, we are providing an exceptional range of Lab / Mechanical Stirrer. These products are developed by our highly skilled professionals using optimum quality material in compliance set industry norms & standards. The entire range we offer is used at hospitals, clinics and laboratories for different purposes. In addition to this, we offer these products at affordable rates.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | zexter |
Capacity | 2.0 Ltrs,5.0 Ltrs,10 ltrs |
Temperature Range | 10deg C to 350deg C |
Color | blue,grey |
Warranty | 1 year |
Temperature Controller | Energy regulator |
Voltage | 220 V |
Product Details:
Brand | Zexter |
Material | Mild Steel |
Model Name/Number | GGT-1211 |
Platform Size | 30 x 30 cm |
Voltage | 260 V |
Speed Range | 25 to 250 rpm |
Frequency | 50 Hz |
Construction:
Product Details:
Brand | Zextor-GGT-1502 |
Frequency | 50 Hz |
Phase | Single Phase |
Temperature Uniformity | +- 0.5 deg C |
Temperature Accuracy | +- 0.10 C |
Temperature Sensors | PT-100 |
Nominal Power | 500 W |
Nominal Voltage | 220-230 V |
Product Details:
Brand | Zexter |
Speed Range | 0 - 2500 RPM |
Weight | 2.8 Kgs Approx |
Operation Mode | Continuous operation |
Touch Function | Yes |
Permissible Relative Moisture | 80% |
Motor Rating | 50 Watt |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Product Details:
Brand | Zexter |
Model Name/Number | GGT -1214 |
Frequency | 50 Hz |
Voltage | 220/23 V |
Oscillations | 40 oscillations/min |
Main Body | CRC - PC |
Sample Holder | Wooden Carrier |
Tilt Angle | 30 degrees,each side |
3.2/5
Rated by 12 Users