Product Details:
Brand | Zexter |
Power Source | Electric |
Temperature | 200-300 deg. Celsius |
Capacity | 800 kg |
Material | Mild Steel |
Door Type | Double Door |
Display Type | Digital |
Size | 24X24X36 inch |
Voltage | AC 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Zexter |
Temperature Range | 5deg C above ambient to 70deg C |
Operating Voltage | 220 V AC |
Frequency | 50 Hz |
Model No | HO-28 |
Inner Chamber | 300x300x300 mm |
Capacity | 28 L |
Heat Load | 0.50 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | 50deg C to 300deg C |
Usage/Application | Laboratory |
Display | Digital |
Display Type | Digital |
Material | Stainless Steel |
Brand | Zexter |
Country of Origin | Made in India |
Tubing Connections | 12mm Bore |
Power Source | Electrical |
Temperature Accuracy | +/- 1 degree |
Product Details:
Heating Media | Electric |
Voltage | 430 V |
Motor | 1/2 hp |
Brand | Zexter |
Country of Origin | Made in India |
Model no | GGT-307 |
Application | Chemicals Processing |
Rotate Speed | 5 (r/min) |
Temperature Range | Ambient 5 DegreeC to 250 DegreeC |
Temperature Uniformity | +-1.0 DegreeC at 150 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | +5deg C ambient to 250deg C |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Zexter |
Temperature Sensitivity | +- deg C 0.5 |
Temperature Accuracy | +/-deg C 0.1 |
Nominal Power | 2000 W |
Nominal Voltage | 230 V |
Product Details:
Brand | Zexter |
Material | Mild Steel |
Frequency | 50 Hz |
Display Type | Digital |
Country of Origin | Made in India |
Voltage | 230 V |
Power Source | Electronic |
Nominal Power | 2000 W |
Readability | 0.1 degreeC |
Resolution | 0.1 degreeC |
Spatial Deviation In Temperature | +-5 DegreeC |
Product Details:
Brand | Zexter |
Power Source | Electric |
Material | Mild Steel |
Door Type | Single Door |
Tubing Connections | 12mm Bore |
Country of Origin | Made in India |
Model no | GGT304 |
Temperature Range | 50deg C to 300deg C |
Dimension | 250 x 250 x 250 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zexter |
Display | Digital |
Frequency | 50 Hz |
Maximum Operation Temperature | 200degreeC |
Control Fluctuation | +-1degreeC |
Temperature Uniformity | +-1% |
Ventilation Volume | 100 times/hour |
Wind Speed | <0.5m/s |
Workroom Size | 450mmx450mmx450mm |
We are manufacture, exporter & supplier of Aging Oven. These ovens are highly suitable for the testing purposes of the cables, pipes and wires made of PVC. It is electrically operated and thermostatically controlled heating oven with controlled air flow. The air enter the oven in such a way that it flows over the surface of the test pieces and leaves near the top of the oven.
Aging oven is used for air oven aging test of rubber products, electric insulation and other materials. Digital display temperature control, PID auto-regulation temperature control instrument, optional set of working temperature from room to 200 automatic constant temperature. The box is equipped with blower motor to make hot air convect forcibly, in order to do fast aging test under constant temperature. Main unit structure, instrument and materials are carefully designed after studying air stream and temperature in the box. It has following advantages: sensitive temperature control, good temperature uniformity, large useful space and stable property.